Answer First
Primary Text
Territorial Boundaries. -The territorial boundaries of Barangay Masao shall be identified as follows:
Bounded on the North, along lines 4-5-6-7 by Barangay Baluran;
On the East, along lines 7-8-9-10-11-12-13-14-15-16 and 17 by Sibuguey Bay;
On the South and Southwest, along lines 17-1-2 and 3 by Barangay Libertad; along line 3-4 by Barangay Timbabauan, all of Tungawan Municipality, Tungawan Cadastre, PB-09-000019.
Beginning at a point of marked "1" on plan, being S. 86 13′ E., 2,595.408 meters from BLLM No. 1, Tungawan Cadastre;
thence N. 80 09′ W 1,724.834 m to point 2;
thence N. 57 03′ W., 2,313.773 m to point 3;
thence N. 62 51′ W., 899.162 m to point 4;
thence S. 81 35′ E., 4,362.178 m to point 5;
thence S. 67 27′ E., 73.060 m to point 6;
thence S. 67 27′ E., 1,084.844 m to point 7;
thence S. 86 15′ W., 187.534 m to point 8;
thence S. 47 12′ W., 369.381 m to point 9;
thence S. 73 55′ W., 162.361 m to point 10;
thence S. 44 10′ W., 291.359 m to point 11;
thence S. 18 30′ E., 312.117 m to point 12;
thence S. 12 53′ W., 242.099 m to point 13;
thence Due West, 57.000 m to point 14;
thence N. 29 57′ W., 68.096 m to point 15;
thence N. 49 09′ W., 48.918 m to point 16;
thence N. 82 18′ W., 37.336 m to point 17;
thence N. 05 20′ W., 71.363 m to point 1
point of beginning; containing an area of 4,318,410 square meters, more or less.
Use With Care
Definitions and exceptions often appear before or after this text.
Court decisions may interpret, limit, or apply this provision.
Confirm amendment, repeal, effectivity, and official publication.