Answer First
Primary Text
Territorial Boundaries. The territorial boundaries of Barangay Sarnpaloc V (New Era) are described as follows:
LineDirectionAdjoining Lots/Features
1-2NorthwestAguinaldo Highway, Brgy. Sampaloc-II
3-5NorthwestLot 7834-F, (LRC) PSD-348926
5-12NorthwestCenter of the Creek
12-16NorthwestBlock-22, PSD-04-002417 Stateland Investment Corp. Brgy. Sampaloc-II
16-31EastCenter of Sto. Nino Creek Brgy. Sampaloc-II
31-32SoutheastLot 3877, PCS-04-026107 Washington Heights Subdivision Brgy. Sampaloc-II
32-43NorthwestCenter of the Creek
43-1NorthwestLot 7384-C, (LRC) PSD-321118 Brgy. Sampaloc-II
The technical description of Barangay Sarapaloc V (New Era) is as follows:
LinesBearingsDistance
1-2N. 33 00′ W.110.82 meters
2-3N. 40 13′ E.11.48 meters
3-4S. 40 13′ W.11.48 meters
4-5N. 61 19′ E.126.34 meters
5-6N. 31 03′ W.3.90 meters
6-7N. 45 07′ W.32.90 meters
7-8N. 49 50′ W.37.00 meters
8-9N. 89 43′ W.19.90 meters
9-10N. 26 56′ W.36.70 meters
10-11N. 64 21′ E.6.22 meters
11-12S. 64 21′ W.6.22 meters
12-13N. 73 33′ E.280.00 meters
13-14N. 10 43′ W.99.40 meters
14-15N. 19 49′ E.75.80 meters
15-16S. 80 03′ W.6.27 meters
16-17N. 80 03′ E.6.27 meters
17-18S. 34 38′ E.112.80 meters
18-19S. 49 55′ E.117.13 meters
19-20S. 49 50′ E.70.27 meters
20-21S. 11 14′ E.57.50 meters
21-22S. 08 38′ E.64.60 meters
22-23S. 54 11′ E.36.70 meters
23-24S. 10 05′ W.37.70 meters
24-25S. 18 16′ W.83.14 meters
25-26S. 05 58′ E.51.30 meters
26-27S. 06 29′ E.39.90 meters
27-28S. 31 21′ W.12.90 meters
28-29S. 14 55′ E.69.70 meters
29-30S. 39 33′ E.20.10 meters
30-31S. 22 11′ W.19.90 meters
31-32S. 62 07′ W.200.40 meters
32-33N. 23 01′ W.12.30 meters
33-34N. 06 09′ E.41.00 meters
34-35N. 29 17′ E.50.10 meters
35-36N. 49 42′ W.63.10 meters
1шphi1
36-37N. 42 46′ W.36.20 meters
37-38N. 43 22′ W.49.50 meters
38-39N. 06 57′ W.24.00 meters
39-40N. 27 28′ W.76.80 meters
40-41N. 02 30′ W.16.00 meters
41-42N. 75 07′ W.25.10 meters
42-1N. 37 57′ W.43.11 meters
43-1S. 64 58′ W.152.68 meters
The LINE: From S. 29 26′ E.
5,826.50 M.; From BLLM. No. 1,
PB-04-000003, City of Dasmarinas to Corner "1"
containing an area of 198,489 square meters, more or less.
Use With Care
Definitions and exceptions often appear before or after this text.
Court decisions may interpret, limit, or apply this provision.
Confirm amendment, repeal, effectivity, and official publication.