Answer First
Primary Text
The technical descriptions of the Candon City Ecotourism Zone, being declared a tourist >>
destination, are as follows:
Beginning at a point marked 1, being identical to MBM No. 31, CAD 103, Candon Cadastre Ilocos Sur,
ThenceN 846′59″ W686.12 mto point 2
ThenceN 847′0″ W425.07 mto point 3
ThenceN 846′59" W797.34 mto point 4
ThenceN 846′51″ W117.90 mto point 5
ThenceN 6827′21"E45.89 mto point 6
ThenceN 1942′50″ W226.67 mto point 7
ThenceN 2647′3″ E35.06 mto point 8
ThenceN 4542′2″ E79.78 mto point 9
ThenceN 6416′59″ E30.81 mto point 10
ThenceN 1155′52″E3.40 mto point 11
ThenceN 339′25″ E120.09 mto point 12
ThenceN 2810′33″ E167.03 mto point 13
ThenceN 6046′27″ E70.91 mto point 14
ThenceN 1650′0″ W16.75 mto point 15
ThenceN 6717′22″ W12.17 mto point 16
ThenceS 8928′20″ W17.37 mto point 17
ThenceN 7835′46″ W17.95 mto point 18
ThenceN 5934′51″ W80.44 mto point 19
ThenceN 3036′34″ W56.05 mto point 20
ThenceN 511859″W41.77 mto point 21
ThenceN 214′40″ E34.73 mto point 22
ThenceN 228T2″E70.72 mto point 23
ThenceN 125′42″ W23.27 mto point 24
ThenceS 471′4″ E22.69 mto point 25
ThenceN 5029′33″ E8.93 mto point 26
ThenceN 4427′32″ E184.95 mto point 27
ThenceN 7046′10″ W104.99 mto point 28
ThenceN 5619′56″ E119.97 mto point 29
ThenceS 3917′31″ E29.15 mto point 30
ThenceN 3450′13″ E109.32 mto point 31
ThenceN 3222′46″ W116.18mto point 32
ThenceN 1624′1″ E148.40 mto point 33
ThenceN 343′28″ W20.47 mto point 34
ThenceN 6755′55″ W28.35 mto point 35
ThenceS 8810′43″ W66.39 mto point 36
ThenceN 4254′29″ W49.01 mto point 37
ThenceN 495′3r′ W36.47 mto point 38
ThenceN 1943′50″ E174.68 mto point 39
ThenceS 8326′13″E41.47 mto point 40
ThenceN 4051′28″ W17.92 mto point 41
ThenceN 148′19″ W109.50 mto point 42
ThenceS 8817′6″E3.34 mto point 43
ThenceN 628′40″ E41.84 mto point 44
ThenceS 733T′E28.00 mto point 45
ThenceN 8335′39″ E65.70 mto point 46
ThenceS 6640′59″ E52.88 mto point 47
ThenceN 5348′23″ E41.34 mto point 48
ThenceN 6547′57″ E53.23 mto point 49
ThenceN 8356′6″ E34.93 mto point 50
ThenceN 728′4″ E75.72 mto point 51
ThenceS 7633′24″ E67.49 mto point 52
ThenceS 8810′40″ E125.49 mto point 53
ThenceS 854659″ E430.03 mto point 54
ThenceS 7842′9″ E303.47 mto point 55
ThenceN 8745′26″ E139.78 mto point 56
ThenceS 6453″ E210.28 mto point 57
ThenceN 7335′43″ E731.88 mto point 58
ThenceS 1752′47″ W299.30 mto point 59
ThenceS 7825′2″ E1.99 mto point 60
ThenceN 7625′2″ E139.67 mto point 61
ThenceS 1124T′W330.21 mto point 62
ThenceS 1126′18″ W313.89 mto point 63
ThenceS 1152′28″ W327.92 mto point 64
ThenceS 1129′29″ W805.03 mto point 1
to the point of beginning, containing an area of three hundred ninety-five and 25⁄100 (395.25) hectares, more or less.
Use With Care
Definitions and exceptions often appear before or after this text.
Court decisions may interpret, limit, or apply this provision.
Confirm amendment, repeal, effectivity, and official publication.