Answer First
Primary Text
As an exception to Section 23 of Republic Act No. 9500 or "The University of the Philippines Charter of 2008", the University of the Philippines (the "University") is hereby authorized to sell, dispose, and alienate certain parcels of land owned by the University situated in Barangay Krus na Ligas, Quezon City, but only to the Quezon City Local Government, at fair market price that is acceptable to the University: Provided, That the sale of the said parcels of land in Barangay Krus na Ligas, which shall not exceed twenty-two and four hundred sixty-seven thousandths hectares (22.467 has.), shall be considered perfected only from the time that the University is fully paid therefor, which payment in full shall be made within one (1) year from the signing and execution of the agreement: Provided, further, That no right of ownership or of possession, nor of any other attribute of ownership over the said parcels of land, shall transfer to the Quezon City Local Government until the aforementioned full payment has been actually received by the University: Provided, finally, That this authorization is deemed automatically revoked when the University and the Quezon City Local Government fail to agree on the terms and conditions of the sale within one (1) year from the effectivity of this Act, or when full payment was not received by the University, for whatever reason, one (1) year after the execution of the agreement.
For purposes of this Act, the said parcels of land situated in Barangay Krus na Ligas, authorized to be sold in this Act, shall not exceed a maximum of twenty-two and four hundred sixty-seven thousandths hectares (22.467 has.) with the following metes and bounds:
Technical Descriptions
LinesBearingsDistances
Boundary
12N 0417′ W19.63 m.
23N 8844′ E10.30 m.
34N 8636′ E14.71 m.
45N 8320′ E14.74 m.
1шphi1
56N 8020 E6.60 m.
67N7910′E16.82 m.
78N 7610 E11.82 m.
89N 7505 E74.72 m.
910N 7504 E47.12 m.
1011N 7441 E31.31 m.
1112N 7516 E21.05 m.
1213N 7604 E11.47 m.
1314N 7854′ E20.32 m.
1415N 8048 E8.42 m.
1516N 8353 E28.42 m.
1617S 8846 E3.13 m.
1718S 8122′ E7.11 m.
1819S 8751′ E57.88 m.
1920S 0153′ W86.65 m.
2021S 0204′ W64.82 m.
2122S 0208′ W65.21 m.
2223S 0156′ W55.06 m.
2324S 0208′ W10.69 m.
2425S 0209′ W62.37 m.
2526S 0154′ W27.42 m.
2627S 0214′ W31.70 m.
2728S 0734′ W12.31 m.
2829S 1420′ W6.32 m.
2930S 1912′ W6.03 m.
3031S 2314′ W6.14 m.
3132S 3125′ W13.20 m.
3233S 4122′ W17.82 m.
3334S 5124 W8.90 m.
3435S 5327′ W204.54 m.
3536S 3106′ W4.93 m.
3637S 1203′ E2.74 m.
3738S 2811′ E36.43 m.
3839S 3307′ E43.97 m.
3940S 3757 E50.02 m.
4041S 3414′ E18.01 m.
4142S 1623′ E9.97 m.
4243S 0351′ W6.45 m.
4344S 1816′ W5.91 m.
4445S 3146 W7.69 m.
4546S 4837 W6.88 m.
4647S 6612 W9.31 m.
4748S 7107′ W3.97 m.
4849S 7202′ W3.19 m.
4950S 7308′ W3.80 m.
5051S 7349′ W89.28 m.
5152S 3507′ W6.49 m.
5253S 0519′ E150.97 m.
5354S 8555′ W77.61 m.
541N 0417 W861.56 m.
TIE LINES from BLLM No. 1, Marikina to corner "1"
LotsBearingsDistances
BDRY.N 6457 W4120.50 m.
The area to be sold defined by the foregoing metes and bounds shall not include any facility of the University, as determined by the University, located in the said area.
Use With Care
Definitions and exceptions often appear before or after this text.
Court decisions may interpret, limit, or apply this provision.
Confirm amendment, repeal, effectivity, and official publication.